Tution Rates
Effective: August 15, 2010
We don't charge performance fees. Other studios may charge performance fees up to $150.
| DISCOUNTED RATE | ||||
|---|---|---|---|---|
| Total Hours per Week | Monthly Tuition ($) | Refer 1 person | Refer 2 people | Refer 3 people |
| 30 minutes | 25 | 23 | 20 | 18 |
| 45 minutes | 36 | 32 | 29 | 25 |
| 1 hour | 47 | 42 | 38 | 33 |
| 1.5 hours | 62 | 56 | 50 | 43 |
| 1.75 hours | 74 | 67 | 59 | 52 |
| 2 hours | 83 | 75 | 66 | 58 |
| 2.25 hours | 90 | 81 | 72 | 63 |
| 2.5 hours | 97 | 87 | 78 | 68 |
| 2.75 hours | 104 | 94 | 83 | 73 |
| 3 hours | 110 | 99 | 88 | 77 |
| 3.25 hours | 115 | 104 | 92 | 81 |
| 3.5 hours | 119 | 107 | 95 | 83 |
| 3.75 hours | 124 | 112 | 99 | 87 |
| 4 hours | 128 | 115 | 102 | 90 |
| 4.25 hours | 131 | 118 | 105 | 92 |
| 4.5 hours | 133 | 120 | 106 | 93 |
| 4.75 hours | 135 | 122 | 108 | 95 |
| 5 hours | 137 | 123 | 110 | 96 |
| Unlimited | 150 | 135 | 120 | 105 |
- Drop-in rate for dance: $15/class
- Drop-in rate for Zumba: $10/class
- Zumba Punch Card: $70 for 10 punches
- Jeet Kune Do classes are not included in the above tuition rates.
